Short knowledge ; Staff Selection Commission The Staff Selection Commission (SSC) has announced the CGL 2025 exam notification. Candidates who appeared in Tier II can now download the answer key to check their performance. Applicants should review the official notice for details like selection process, syllabus, exam pattern, and other important information
| SSC CGL 2025 Final Result Staff Selection Commission Sarkarimashal.com |
| Important Dates | Application Fee |
| Online Apply Start Date -; 09/06/2025 Online Apply Last Date : 04/07/2025 Fee Payment Last Date : 05/07/2025 Correction Date : 09-11 July 2025 Exam Date Tier II : 18, 19 January 2026 Exam Tier II Admit Card : January 2026 Preference Form Last Date : 13 March 2026 | For UR, OBC, EWS : Rs.100/- For SC, ST, : Rs 0/- Payment Mode (Online): You can pay using the following methods: Debit Card Credit Card Internet Banking IMPS |
SSC CGL 2025 – Age Criteria
| Particulars | Details |
|---|---|
| Reference Date | 01 August 2025 |
| Lower Age Limit | 18 Years |
| Upper Age Limit | Varies between 27 to 32 Years (depending on post) |
| Relaxation | Additional age relaxation provided as per SSC rules |
SSC CGL Recruitment 2025 – Vacancy & Eligibility Overview
| Post | Educational Requirement |
|---|---|
| Junior Statistical Officer (JSO) | Graduation in any discipline with at least 60% marks in Mathematics at 10+2 level OR a degree with Statistics as one of the main subjects |
| Statistical Investigator Grade-II | Bachelor’s degree in any field with Statistics included as a subject during graduation |
| Research Assistant (NHRC) | Graduation in any stream from a recognized university in India |
| Other Posts | Bachelor’s degree in any discipline from a recognized university |
| Total Vacancies | 14,582 Posts
SSC CGL 2025 – Group-wise Posts Overview
| Group | Positions Included |
|---|---|
| Group A | Audit & Accounts roles under CAG such as Audit Officer and Accounts Officer, along with Section Officer positions in the Central Secretariat |
| Group B | Various Assistant Section Officer roles in departments like Intelligence Bureau, Railways, External Affairs, and AFHQ; Assistant posts across ministries; Inspector roles in Income Tax and indirect taxes; Enforcement Officer; Sub-Inspector in CBI; Postal Inspector; Divisional Accountant under CAG; Narcotics and NIA related posts |
| Group C | Junior Statistical Officer in Statistics Ministry; Auditor positions under CAG, CGDA, and other departments; Accountant and Junior Accountant roles in different government offices |
| Group D | Clerical posts such as Senior Secretariat Assistant and Upper Division Clerk in central offices; Tax Assistant in CBDT & CBEC; Sub-Inspector in Narcotics; UDC posts in Border Roads Organization (for male candidates) |
SSC CGL Recruitment 2025 : Selection process
- Tier-I Written Exam
- Tier-II Written Exam
- Document Verification
- Medical Examination
Steps to Check SSC CGL Final Result 2026
| Step | Action to Follow |
|---|---|
| 1 | Go to the Important Links section and select the region-wise result link |
| 2 | A new page will open for login/access |
| 3 | Enter the necessary details such as: • Registration Number / Roll Number / Name • Date of Birth • Father’s Name (if using name search) • Security Code |
| 4 | Verify the details and submit the form |
| 5 | The final result will be displayed on the screen |
| 6 | Download or save the result for future reference |
Important Links
| Download Final Result | List-1 | List-2 | List-3 |
| Download Cutoff | Click Here |
| Online Post Preference Form | Click Here |
| Download Final Vacancy Details | Click Here |
| Download Tier-II Answer Key | Click Here |
| Apply Online | Registration | Login |
| Join WhatsApp Channel | Click Here |
| Official Website | Click Here |