Short knowledge; Central Reserve Police Force (CRPF) The Central Reserve Police Force (CRPF) has announced Constable Technical/Tradesmen Recruitment 2026 for 9,195 posts. The online application will be open from 20 April to 19 May 2026. Interested candidates should check all details before applying.
| Central Reserve Police Force (CRPF) CRPF Constable Tradesmen Online form 2026 Sarkarimashal.com |
| Important Dates | Application Fee |
| Online Apply Start Date -; : 20 April 2026 Online Apply Last Date : 19 May 2026 Fee Payment Last Date : 19 May 2026 Exam Date : Soon Admit Card : Before The Exam | For UR, , EWS OBC Rs; 100/- For SC, ST, Female Rs : 0 /- Payment Mode (Online): You can pay using the following methods: Debit Card Credit Card Internet Banking IMPS |
| Constable (Other Posts) Age | Constable (Driver Posts) Age | Age Reference Date | Age Relaxation |
|---|---|---|---|
| 18–23 Years | 21–27 Years | 01 January 2026 | As per CRPF Rules |
Educational Qualification:
| Post Name | Educational Qualification / Eligibility |
|---|---|
| Driver | Passed Class 10 (Matriculation) from a recognized board. Must have a valid Heavy Transport Vehicle (HTV) Driving License and pass the driving test. |
| Mechanic Motor Vehicle | Passed Class 10 from a recognized board. Must have 2-year ITI certificate in Mechanic Motor Vehicle + 1-year experience OR 3-year apprenticeship certificate + 1-year experience in the relevant trade. |
| Other Tradesmen | Passed Class 10 from a recognized board. Must be skilled and experienced in the respective trade. |
| Pioneer Wing (Mason/Electrician) | Passed Class 10 from a recognized board. Must have at least 1-year experience in Masonry or Electrician work. Trade certificate holders will be preferred. |
Physical Standard Test (PST)
| Gender | Category | Height | Chest |
|---|---|---|---|
| Male | UR / EWS / OBC / SC | 170 CM | 80–85 CM |
| Male | ST | 162.5 CM | 76–81 CM |
| Female | UR / EWS / OBC / SC | 157 CM | — |
| Female | ST | 150 CM |
Total Posts : 9195 Posts : Post Wise Details
| Post Name | Male | Female |
|---|---|---|
| Driver | 3176 | — |
| Motor Mechanic Vehicle | 739 | — |
| Cook | 1426 | — |
| Bugler | 1263 | 11 |
| Safai Karmchari | 547 | — |
| Water Carrier | 502 | 27 |
| Washerman | 363 | — |
| Barber | 231 | — |
| Tailor | 195 | 02 |
| Brass Band | 157 | 18 |
| Mali | 141 | 01 |
| Carpenter | 123 | — |
| Cobbler | 118 | — |
| Painter | 83 | 01 |
| Pipe Band | 32 | 16 |
| Hair Dresser | — | 03 |
| Pioneer Wing (Mason) | 13 | — |
| Pioneer Wing (Electrician) | 07 | — |
Physical Efficiency Test (PET)
| Category | Post/Trade | Male | Female |
|---|---|---|---|
| Technical & Tradesmen | CT/Driver, CT/Motor Mechanic Vehicle, CT/Gardner, CT/Painter, CT/Carpenter, CT/Brass Band, CT/Pipe Band, CT/Cobbler, CT/Tailor, CT/Bugler | 5 Km in 24 minutes | 1.6 Km in 8.30 minutes |
| Technical & Tradesmen | CT/Cook, CT/Water Carrier, CT/Barber, CT/Hair Dresser, CT/Washerman/Washerwoman, CT/Safai Karmchari | 1.6 Km in 10 minutes | 1.6 Km in 12 minutes |
| Pioneer Wing | CT/Mason, CT/Electrician | 1.6 Km in 9 minutes | — |
Selection Process
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Computer Based Test (CBT)
- Trade Test / Skill Test
- Document Verification
- Medical Examination
How To Apply:
| Section | Details |
|---|---|
| Application Mode | Online |
| Official Website | https://crpf.gov.in/ |
| How to Apply | Candidates can apply through the official CRPF website or the direct link provided in the important links section. |
| Important Instruction | Candidates should carefully read the official notification (last date, age limit, qualification) before filling out the application form. |
| Eligibility Note | Only interested and eligible candidates should apply after checking all recruitment details. |
| Additional Info | Candidates can check other latest government job notifications from reliable sources. |
Important Links
| Apply Online | Click Here Link Activate On 20 April 2026 |
| Download Notification | Hindi | English |
| Join WhatsApp Channel | Click Here |
| Official Website | Click Here |
